Real Clear Politics Poll Averages | |||
| Election 2008 | Obama | McCain | Spread |
|---|---|---|---|
| National | 49.7 | 42.4 | Obama +7.3 |
| Battlegrounds | Obama | McCain | Spread |
| Colorado | 49.3 | 45.3 | Obama +4.0 |
| Nevada | 49.2 | 46.3 | Obama +2.9 |
| Michigan | 49.1 | 41.3 | Obama +7.8 |
| Ohio | 48.5 | 45.8 | Obama +2.7 |
| Pennsylvania | 53.6 | 39.8 | Obama +13.8 |
| Florida | 48.7 | 44.9 | Obama +3.8 |
| Virginia | 50.6 | 44.3 | Obama +6.3 |
lundi 13 octobre 2008
RCP Electoral Count 277/158 Obama +119 ---- No Toss Up States 353/185 Obama +168
Inscription à :
Publier les commentaires (Atom)


0 commentaires:
Enregistrer un commentaire